Gas storage auctions

Below is an overview of publicly known underground gas storage auctions.

KYOS can support you with calculating the fair market value of the storage products of the listed auctions.

If you would like to know more, please contact our team.

Upcoming auctions

Date Operator Storage Country Period Product WGV
(GWh)
Injection
(MWh/h)
days in Withdrawal
(MWh/h)
days out
Aug/Sep‑23 VNG Gasspeicher Storage pool DE SY2024 (2 yr) SBU 520 452 48 572 38
Aug‑23 Uniper Energy Storage Etzel DE SY2024 SBU 2,000 1,268 66 2,118 39
02‑Aug‑23 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83

Past auctions

Date Operator Storage Country Period Product WGV
(GWh)
Injection
(MWh/h)
days in Withdrawal
(MWh/h)
days out Clearing price
(EUR/MWh)
27‑Jul‑23 Storengy FR Serene Atlantique FR Aug 23 ‑ Sum24 Serene Atlantique 23 1,500 521 120 919 68 18.16
27‑Jul‑23 Uniper Energy Storage Breitbrunn DE SY2024 SBU ‑ Seasonal 2,460 619 166 1,292 79 not published
27‑Jul‑23 RWE Gas Storage CZ Storage pool CZ SY2023 SBU 214 150 60 0 0 69.24 CZK/MWh
26‑Jul‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 750 260 120 368 85 2.08
25‑Jul‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.8
20‑Jul‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.8
19‑Jul‑23 Storengy FR Serene Nord FR Aug 23 ‑ Sum24 Serene Nord 23 1,000 347 120 490 85 19.17
19‑Jul‑23 Uniper Energy Storage Etzel DE SY2024 SBU 2,000 1,268 66 2,118 39 not published
18‑Jul‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.01
18‑Jul‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,000 450 130 600 110 101 CZK/MWh
13‑Jul‑23 Gas Storage Denmark GSD pool DK SY2024 SBU 1,200 556 90 556 90 4.67
13‑Jul‑23 Uniper Energy Storage Epe‑H DE SY2024 SBU 2,000 867 96 1,739 48 not published
29‑Jun‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 0.38
29‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 0.87
28‑Jun‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 0.24
28‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 750 260 120 368 85 0.89
27‑Jun‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 0.75
27‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 0.94
23‑Jun‑23 Moravia Gas Storage Storage Pool CZ SY2023 SBU 50 23 90 23 90 556 CZK/MWh/month
22‑Jun‑23 Storengy DE Peckensen DE SY2024 Peckensen 24 403 280 60 764 22 not published
22‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.06
22‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 1.03
21‑Jun‑23 Storengy DE Schmidhausen DE SY2024 (2 yr) Virtual Schmidhausen 24 + 1 499 130 160 400 52 not published
20‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.22
20‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 1.35
20‑Jun‑23 RWE Gas Storage CZ Storage pool CZ SY2025 (5 yr) SBU 500 113 130 150 110 93 CZK/MWh
15‑Jun‑23 Astora Jemgum DE SY2024 SBU 310 205 63 310 42 not published
15‑Jun‑23 Astora Jemgum DE SY2024 SBU 1,003 713 63 1,064 42 not published
15‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.54
15‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.41
14‑Jun‑23 Storengy FR Saline FR SY2024 Saline 23 500 167 125 1,157 18 4.61
14‑Jun‑23 Storengy FR Sediane Nord FR SY2024 Sediane Nord 23 500 245 85 417 50 5.16
14‑Jun‑23 Moravia Gas Storage Storage Pool CZ SY2024 SBU 480 201 100 335 60 5
13‑Jun‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,000 450 130 600 110 127 CZK/MWh
13‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 2.38
13‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.47
09‑Jun‑23 Storengy FR Sediane Nord FR SY2024 Sediane Nord 23 500 245 85 417 50 6.48
08‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 3.53
08‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 3.03
07‑Jun‑23 MND Gas Storage MND storage pool CZ SY2024 (2 yr) SBU 310 187 69 234 55 105.51 CZK/MWh
06‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 4
06‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 3.26
06‑Jun‑23 Terega Terega pool FR SY2025 SBU (Fair) 2,000 758 110 1,042 80 4.63
06‑Jun‑23 Terega Terega pool FR SY2024 SBU (Fizz) 4,000 1,515 110 2,825 59 5.84
06‑Jun‑23 Uniper Energy Storage Etzel DE SY2024 SBU 2,000 1,268 66 2,118 39 not published
06‑Jun‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,000 450 130 600 110 127 CZK/MWh
02‑Jun‑23 Storengy FR Sediane Nord FR SY2024 Sediane Nord 23 500 245 85 417 50 6.8
01‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 3.71
01‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 3.4
01‑Jun‑23 VNG Gasspeicher Storage pool DE SY2024 (2 yr) SBU 1,000 600 102 820 73 not published
31‑May‑23 MND Gas Storage MND storage pool CZ SY2024 SBU 310 187 69 234 55 131.91 CZK/MWh
31‑May‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 1.7
31‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.55
30‑May‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 4.01
30‑May‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 3.3
25‑May‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 4.25
25‑May‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 2.35
23‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.05
23‑May‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 1.15
22‑May‑23 Uniper Energy Storage 7Fields AT SY2024 SBU ‑ Seasonal 2,000 556 150 1,000 83 not published
18‑May‑23 RWE Gas Storage CZ Storage pool CZ SY2026 (5 yr) SBU 1,000 450 130 600 110 not published
17‑May‑23 Astora Haidach AT SY2023 SBU 215 83 108 85 106 not published
17‑May‑23 Storengy FR Serene Atlantique FR Q3 23 ‑ Sum24 Serene Atlantique 23 750 260 120 460 68 11.27
16‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.27
16‑May‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 1.36
16‑May‑23 RWE Gas Storage CZ Storage pool CZ SY2023 (2 yr) SBU 100 7 88 7 99 24.42 CZK/MWh
11‑May‑23 Storengy FR Serene Atlantique FR Q3 23 ‑ Sum24 Serene Atlantique 23 750 260 120 460 68 13.86
11‑May‑23 Astora Jemgum DE SY2023 SBU 300 198 63 298 42 not published
11‑May‑23 Uniper Energy Storage Breitbrunn DE SY2023 SBU ‑ Seasonal 2,500 629 166 1,313 79 not published
10‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.19
10‑May‑23 Conexus Incukalns LV SY2023 SBU 3,661 3.15
09‑May‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 1.26
09‑May‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 2,110 1,029 120 1,398 110 96 CZK/MWh
08‑May‑23 Hungarian Gas Storage Storage pool HU SY2023 SBU 1,144 596 80 867 55 not published
04‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 0.94
04‑May‑23 Uniper Energy Storage 7Fields AT SY2024 SBU ‑ Seasonal 2,000 556 150 1,000 83 not published
28‑Apr‑23 Storengy DE Uelsen DE SY2023 (4 yr) Uelsen 24 + 2 400 139 120 175 95 not published
27‑Apr‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.02
26‑Apr‑23 Conexus Incukalns LV SY2023 SBU 1,064 4.08
25‑Apr‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 500 225 130 300 110 96 CZK/MWh
20‑Apr‑23 Storengy DE Schmidhausen DE SY2023 (2 yr) Virtual Schmidhausen 23 + 1 400 104 160 320 52 not published
20‑Apr‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 0.75
19‑Apr‑23 Terega Terega pool FR SY2025 SBU (Fizz) 2,000 758 110 1,412 59 3.21
19‑Apr‑23 Terega Terega pool FR SY2024 SBU (Fizz) 4,000 1,515 110 2,825 59 4.2
19‑Apr‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 150 9 140 11 140 25.9 CZK/MWh
19‑Apr‑23 MND Gas Storage MND storage pool CZ SY2023 SBU 55 26 90 38 60 42.9 CZK/MWh
13‑Apr‑23 Uniper Energy Storage Epe‑H DE SY2023 SBU ‑ Seasonal 3,465 1,022 141 2,080 69 not published
12‑Apr‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,007 453 130 604 110 98 CZK/MWh
12‑Apr‑23 Terega Terega pool FR SY2024 SBU (Fair) 2,500 947 110 1,302 80 3.72
06‑Apr‑23 Snam Storage pool IT SY2023 Modulazione Uniforme Stagionale 20,693 5,748 150 10,635 81 0.59
06‑Apr‑23 Snam Storage pool IT SY2023 Fast Cycle 142 49 120 35 170 1.11
06‑Apr‑23 Edison Stoccaggio Storage pool IT SY2023 Modulazione Punta Costante 635 265 100 265 100 1.11
05‑Apr‑23 Snam Storage pool IT SY2023 Modulazione Punta Stagionale 47,270 22,115 89 24,295 81 0.6
05‑Apr‑23 Snam Storage pool IT SY2023 Modulazione Uniforme Pluriennale 11,006 3,057 150 5,657 81 0.45
05‑Apr‑23 Edison Stoccaggio Storage pool IT SY2023 Modulazione Punta Stagionale 6,571 2,237 122 2,738 100 0.79
05‑Apr‑23 Italgas Storage Storage pool IT SY2023 SBU 1,757 525 139 1,059 69 0.81
04‑Apr‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,000 450 130 600 110 96.72 CZK/MWh
30‑Mar‑23 HanseWerk Kraak DE SY2023 HanseWerk 243 84 120 145 70 not published
30‑Mar‑23 Storengy DE Uelsen DE SY2024 (3 yr) Uelsen 24 + 2 1,000 347 120 439 95 not published
30‑Mar‑23 Uniper Energy Storage 7Fields AT SY2023 SBU ‑ Seasonal 2,000 556 150 1,000 83 not published
29‑Mar‑23 Conexus Incukalns LV SY2023 SBU 1,119 2.53
28‑Mar‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 650 226 120 319 85 1
28‑Mar‑23 Storengy FR Sediane B FR SY2023 Sediane B 23 1,000 283 147 694 60 0
27‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 767 266 120 470 68 0.85
24‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 800 278 120 490 68 0.9
23‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 800 278 120 490 68 0.87
23‑Mar‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 650 226 120 319 85 0.96
21‑Mar‑23 Uniper Energy Storage Epe‑H DE SY2023 SBU 2,012 593 141 1,208 69 not published
21‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 800 278 120 490 68 0.84
21‑Mar‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,000 450 130 600 110 98.3 CZK/MWh
20‑Mar‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 650 226 120 319 85 0.97
17‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.85
16‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.82
15‑Mar‑23 Conexus Incukalns LV SY2023 SBU 2,013 3.38
14‑Mar‑23 Italgas Storage Storage pool IT SY2023 SBU 162 48 139 98 69 0.25
14‑Mar‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 0.93
14‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.82
13‑Mar‑23 Storengy FR Sediane B FR SY2023 Sediane B 23 1,000 283 147 694 60 0
13‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.88
09‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 0.91
09‑Mar‑23 Astora Rehden DE SY2023 SBU 1,000 329 127 506 82 not published
08‑Mar‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 1,000 347 120 490 85 1.09
07‑Mar‑23 RWE Gas Storage CZ Storage pool CZ SY2023 (5 yr) SBU 900 394 120 446 120 132.34 CZK/MWh
07‑Mar‑23 Gas Storage Denmark GSD pool DK SY2023 SBU 320 148 90 148 90 52.51
07‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 0.96
03‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.87
02‑Mar‑23 Storengy FR Sediane Nord FR SY2023 Sediane Nord 23 500 245 85 417 50 8.21
02‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.86
01‑Mar‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 0.97
01‑Mar‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.88
01‑Mar‑23 Conexus Incukalns LV SY2023 (2 yr) SBU 4,000 3.3
01‑Mar‑23 Conexus Incukalns LV SY2023 SBU 2,013 3.06
28‑Feb‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 0.97
28‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.95
28‑Feb‑23 Uniper Energy Storage 7Fields AT SY2023 SBU ‑ Seasonal 320 89 150 160 83 not published
28‑Feb‑23 Uniper Energy Storage 7Fields AT SY2023 SBU ‑ Mid Churn 825 490 70 490 70 not published
27‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.94
24‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.97
23‑Feb‑23 Astora Haidach AT SY2023 SBU 922 422 91 422 91 not published
23‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.96
22‑Feb‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.24
22‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.05
22‑Feb‑23 Gas Storage Denmark GSD pool DK SY2023 SBU 370 171 90 171 90 8.27
21‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.16
21‑Feb‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.5
20‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.11
17‑Feb‑23 Astora Haidach AT SY2023 SBU 7,300 2,645 115 2,925 104 not published
17‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.41
16‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.4
16‑Feb‑23 Storengy FR Sediane Nord FR SY2023 Sediane Nord 23 3,377 1,655 85 2,814 50 9.51
16‑Feb‑23 Moravia Gas Storage Storage Pool CZ SY2024 (2 yr) SBU 4,314 1,806 100 3,009 60 6.94
15‑Feb‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 2.15
15‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.4
14‑Feb‑23 Uniper Energy Storage Etzel DE SY2023 SBU 2,000 1,268 66 2,118 39 not published
14‑Feb‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,000 450 130 604 110 99 CZK/MWh
14‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.74
14‑Feb‑23 Storengy FR Saline FR SY2023 Saline 23 3,500 1,167 125 8,102 18 9.66
14‑Feb‑23 TAQA Bergermeer NL SY2023 SBU 4,000 1,708 112 2,316 97 10.81
13‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.61
09‑Feb‑23 Astora Rehden DE SY2023 SBU 10,000 3,289 127 5,059 82 not published
09‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.7
08‑Feb‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 2.01
08‑Feb‑23 Storengy UK Stublach UK SY2024 (2 yr) SBU 1,020 1,417 30 1,417 30 not published
08‑Feb‑23 Storengy UK Stublach UK SY2023 SBU 450 625 30 625 30 not published
07‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.67
02‑Feb‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 1.5
02‑Feb‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.91
01‑Feb‑23 RWE Gas Storage CZ Storage pool CZ SY2023 (5 yr) SBU 500 113 130 142 119 206.98 CZK/MWh
31‑Jan‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 0.91
31‑Jan‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.68
26‑Jan‑23 Storengy FR Sediane Nord FR SY2023 Sediane Nord 23 3,400 1,667 85 2,833 50 8.07
26‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 1,362 473 120 834 68 2
26‑Jan‑23 OMV Gas Storage OMV Etzel ESE DE SY2023 SBU 600 400 63 600 42 not published
25‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 2,500 868 120 1,532 68 0.85
24‑Jan‑23 Uniper Energy Storage Breitbrunn DE SY2023 SBU 1,080 272 166 567 79 not published
24‑Jan‑23 EnergyStock Storage Pool NL SY2023 SBU 300 1,500 8 2,250 6 14.84
24‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 2,000 694 120 1,225 68 0.41
24‑Jan‑23 Storengy FR Sediane B FR SY2023 Sediane B 23 11,000 3,118 147 7,639 60 1.94
24‑Jan‑23 Storengy FR Saline FR SY2023 Saline 23 3,500 1,167 125 8,102 18 7.77
23‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 2,500 868 120 1,532 68 0.24
23‑Jan‑23 RWE Gas Storage CZ Storage pool CZ SY2023 (5 yr) SBU 500 113 130 150 110 183.5 CZK/MWh
20‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 3,000 1,042 120 1,838 68 0.15
19‑Jan‑23 Uniper Energy Storage 7Fields AT SY2023 SBU 2,000 556 150 1,000 83 not published
19‑Jan‑23 Storengy FR Serene Nord FR SY2023 Serene Nord 23 1,617 561 120 793 85 0.3
19‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 3,000 1,042 120 1,838 68 0
18‑Jan‑23 Terega Terega pool FR SY2023 SBU (Fast) 1,600 606 110 2,667 25 8.01
18‑Jan‑23 Terega Terega pool FR SY2023 SBU (Fair) 3,000 1,136 110 1,563 80 4.8
18‑Jan‑23 Storengy DE Uelsen DE SY2023 (4 yr) Uelsen 23 + 3 400 140 120 180 95 not published
17‑Jan‑23 Storengy DE Schmidhausen DE SY2023 (2 yr) Virtual Schmidhausen 23 + 1 400 104 160 320 52 not published
17‑Jan‑23 Uniper Energy Storage Breitbrunn DE SY2023 SBU 2,000 503 166 1,050 79 not published
17‑Jan‑23 RWE Gas Storage CZ Storage pool CZ SY2023 (5 yr) SBU 500 113 130 150 110 144 CZK/MWh
17‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 3,000 1,042 120 1,838 68 0
17‑Jan‑23 Storengy FR Serene Nord FR SY2023 Serene Nord 23 2,000 694 120 980 85 0.08
16‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 3,000 1,042 120 1,838 68 0
13‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 4,000 1,389 120 2,451 68 0
12‑Jan‑23 Storengy FR Sediane Nord FR SY2023 Sediane Nord 23 3,377 1,655 85 2,814 50 6.5
12‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 3,000 1,042 120 1,838 68 0
12‑Jan‑23 Uniper Energy Storage Etzel DE SY2023 SBU 1,000 1,397 30 1,471 28 not published
12‑Jan‑23 Storengy FR Sediane Nord FR SY2023 Sediane Nord 23 3,400 1,667 85 2,833 50 6.5
11‑Jan‑23 Terega Terega pool FR SY2023 SBU (Fizz) 5,400 2,045 110 3,814 59 4.4
11‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 3,000 1,042 120 1,838 68 0
10‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 3,000 1,042 120 1,838 68 0
10‑Jan‑23 Storengy FR Saline FR SY2023 Saline 23 3,550 1,183 125 8,218 18 5.97
10‑Jan‑23 RWE Gas Storage CZ Storage pool CZ SY2023 (5 yr) SBU 1,000 450 130 600 110 99 CZK/MWh
09‑Jan‑23 Storengy FR Serene Nord FR SY2023 Serene Nord 23 3,000 1,042 120 1,471 85 0
05‑Jan‑23 Storengy FR Serene Nord FR SY2023 Serene Nord 23 2,000 694 120 980 85 0
05‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 4,000 1,389 120 2,451 68 0
04‑Jan‑23 RWE Gas Storage CZ Storage pool CZ SY2023 (5 yr) SBU 1,000 492 119 667 99 99 CZK/MWh
03‑Jan‑23 Storengy FR Serene Nord FR SY2023 Serene Nord 23 2,000 694 120 980 85 0
03‑Jan‑23 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 4,000 1,389 120 2,451 68 0
29‑Dec‑22 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 4,000 1,389 120 2,451 68 0
29‑Dec‑22 Storengy FR Serene Nord FR SY2023 Serene Nord 23 2,000 694 120 980 85 0
29‑Dec‑22 RWE Gas Storage CZ Storage pool CZ SY2023 SBU 300 44 120 60 99 112 CZK/MWh
27‑Dec‑22 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 4,000 1,389 120 2,451 68 0
27‑Dec‑22 Storengy FR Serene Nord FR SY2023 Serene Nord 23 2,000 694 120 980 85 0
22‑Dec‑22 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 4,000 1,389 120 2,451 68 0
22‑Dec‑22 Storengy FR Serene Nord FR SY2023 Serene Nord 23 2,000 694 120 980 85 0
20‑Dec‑22 Uniper Energy Storage 7Fields AT SY2023 SBU 2,000 556 150 1,000 83 not published
15‑Dec‑22 Storengy FR Serene Atlantique FR SY2023 (2 yr) Serene Atlantique 23 5,000 1,736 120 3,064 68 0
14‑Dec‑22 Astora Rehden DE SY2023 SBU 10,000 3,289 127 5,059 82 not published
14‑Dec‑22 RWE Gas Storage CZ Storage pool CZ SY2023 (5 yr) SBU 1,000 492 119 667 99 103 CZK/MWh
13‑Dec‑22 Storengy DE Schmidhausen DE SY2023 Virtual Schmidhausen 23 600 156 160 480 52 not published
13‑Dec‑22 Storengy FR Serene Nord FR SY2023 Serene Nord 23 4,273 1,484 120 2,095 85 not published
13‑Dec‑22 TAQA Bergermeer NL SY2023 (2 yr) SBU 10,250 4,377 112 5,935 97 5.1
12‑Dec‑22 RWE Gas Storage CZ Storage pool CZ SY2023 (5 yr) SBU 500 123 119 167 99 105 CZK/MWh
08‑Dec‑22 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 4,000 1,389 120 2,451 68 0
08‑Dec‑22 Storengy DE Uelsen DE SY2023 (3 yr) Uelsen 23 + 2 1,400 490 120 630 95 not published
07‑Dec‑22 MND Gas Storage MND storage pool CZ SY2024 (2 yr) SBU 250 60 173 75 138 not published
06‑Dec‑22 Storengy FR Serene Nord FR SY2023 Serene Nord 23 4,273 1,484 120 2,095 85 not published
06‑Dec‑22 RWE Gas Storage CZ Storage pool CZ SY2023 (5 yr) SBU 1,000 492 119 67 99 105 CZK/MWh
06‑Dec‑22 Storengy FR Serene Atlantique FR SY2023 (2 yr) Serene Atlantique 23 5,000 1,736 120 3,064 68 nothing sold
02‑Dec‑22 MND Gas Storage MND storage pool CZ SY2024 (4 yr) SBU 100 60 69 75 55 86.60 CZK/MWh
01‑Dec‑22 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 5,375 1,866 120 3,294 68 0
01‑Dec‑22 Uniper Energy Storage Breitbrunn DE SY2023 SBU 1,000 252 166 525 79 not published
01‑Dec‑22 Storengy FR Serene Nord FR SY2023 (2 yr) Serene Nord 23 2,500 868 120 1,225 85 0
29‑Nov‑22 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 5,000 1,736 120 3,064 68 0
28‑Nov‑22 RWE Gas Storage CZ Storage pool CZ SY2023 SBU 900 398 119 544 99 226.91 CZK/MWh
24‑Nov‑22 Storengy FR Serene Atlantique FR SY2023 Serene Atlantique 23 5,375 1,866 120 3,294 68 not published
24‑Nov‑22 OMV Gas Storage OMV AT SY2023 SBU 425 200 89 200 89 not published
22‑Nov‑22 Storengy FR Serene Atlantique FR SY2023 (2 yr) Serene Atlantique 23 5,000 1,736 120 3,064 68 0
16‑Nov‑22 MND Gas Storage MND storage pool CZ SY2024 (4 yr) SBU 2,500 1,508 69 1,888 55 86 CZK/MWh
