Gas storage auctions

Below is an overview of publicly known underground gas storage auctions.

KYOS can support you with calculating the fair market value of the storage products of the listed auctions.

If you would like to know more, please contact our team.

Upcoming auctions

Date Operator Storage Country Period Product WGV
(GWh)
Injection
(MWh/h)
days in Withdrawal
(MWh/h)
days out
19‑Mar‑24 Storengy UK Stublach UK SY2025 (3 yr) SBU 600 833 30 1,417 30
19‑Mar‑24 RWE Gas Storage CZ Storage pool CZ SY2025 SBU 1,000 417 139 583 113
14‑Mar‑24 Conexus Incukalns LV SY2024 SBU 1,811
14‑Mar‑24 Uniper Energy Storage Epe‑H DE SY2024 SBU ‑ Fast Churn 280 487 24 1,052 11
13‑Mar‑24 Moravia Gas Storage Storage Pool CZ SY2024 (3 yr) SBU 200 84 99 140 60

Past auctions

Date Operator Storage Country Period Product WGV
(GWh)
Injection
(MWh/h)
days in Withdrawal
(MWh/h)
days out Clearing price
(EUR/MWh)
12‑Mar‑24 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
07‑Mar‑24 RWE Gas Storage CZ Storage pool CZ SY2026 (5 yr) SBU 750 338 129 450 110 95 CZK/MWh
05‑Mar‑24 Nafta Storage pool SK SY2024 SBU 500 193 108 218 96 not published
04‑Mar‑24 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
01‑Mar‑24 VNG Gasspeicher Storage pool DE SY2024 Trading VSH 750 450 102 615 73 not published
29‑Feb‑24 Storengy FR Serene Atlantique FR SY2026 Serene Atlantique 24 500 174 120 298 70 1.66
29‑Feb‑24 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 24 1,000 347 120 595 70 1.71
28‑Feb‑24 RWE Gas Storage CZ Storage pool CZ SY2026 (5 yr) SBU 500 225 129 300 110 94.48 CZK/MWh
28‑Feb‑24 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
28‑Feb‑24 Storengy FR Sediane Nord FR SY2024 Sediane Nord 24 550 255 90 441 52 5.96
28‑Feb‑24 Storengy FR Serene Nord FR SY2024 (2 yr) SUM24 ‑ SUM25 500 174 120 245 85 1.91
28‑Feb‑24 Edison Stoccaggio Storage pool IT SY2024 Riempimento in controflusso 200 83 100 2.84
27‑Feb‑24 Conexus Incukalns LV SY2024 (2 yr) SBU 1,484 5.09
27‑Feb‑24 Storengy FR Serene Atlantique FR SY2026 Serene Atlantique 24 500 174 120 298 70 2.03
27‑Feb‑24 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 24 1,000 347 120 595 70 2.05
27‑Feb‑24 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
20‑Feb‑24 Edison Stoccaggio Storage pool IT SY2024 Giacenza residua 350 146 100 3.45
19‑Feb‑24 Edison Stoccaggio Storage pool IT SY2024 Riempimento in controflusso 248 103 100 3.9
15‑Feb‑24 Uniper Energy Storage 7Fields AT SY2025 (2 yr) SBU ‑ Seasonal 2,000 556 150 1,000 83 not published
14‑Feb‑24 Storengy FR Serene Nord FR SY2025 Serene Nord 24 1,000 347 120 490 85 2.1
14‑Feb‑24 Storengy FR Sediane Nord FR SY2024 Sediane Nord 24 3,325 1,539 90 2,664 52 6.41
13‑Feb‑24 Conexus Incukalns LV SY2024 (2 yr) SBU 2,516 4.53
13‑Feb‑24 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 24 1,000 347 120 595 70 2.1
13‑Feb‑24 Storengy FR Saline FR SY2024 Saline 24 3,500 1,167 125 8,102 18 5.4
08‑Feb‑24 Gas Storage Denmark GSD pool DK SY2024 SBU 455 111 170 111 170 5.46
07‑Feb‑24 Edison Stoccaggio Storage pool IT SY2024 Giacenza residua 900 375 100 3.86
07‑Feb‑24 Uniper Energy Storage Etzel DE SY2024 SBU ‑ Fast Churn 2,000 2,793 30 2,941 28 not published
06‑Feb‑24 RWE Gas Storage CZ Storage pool CZ SY2025 (5 yr) SBU 1,000 450 129 600 110 106.78 CZK/MWh
01‑Feb‑24 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
01‑Feb‑24 Terega Terega pool FR SY2024 SBU (Opstock) 900 341 110 1,042 25 6.32
31‑Jan‑24 Storengy FR Serene Nord FR SY2025 Serene Nord 24 1,500 521 120 735 85 1.91
31‑Jan‑24 Storengy FR Sediane Nord FR SY2024 Sediane Nord 24 3,325 1,539 90 2,664 52 6.19
30‑Jan‑24 Hungarian Gas Storage Storage pool HU SY2024 SBU 1,416 442 134 840 70 not published
30‑Jan‑24 Moravia Gas Storage Storage Pool CZ SY2024 (3 yr) SBU 300 210 60 349 36 179.54 CZK/MWh
30‑Jan‑24 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
30‑Jan‑24 Italgas Storage Storage pool IT SY2024 Giacenza residua 143 43 139 79 75 3.98
30‑Jan‑24 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 24 1,500 521 120 893 70 2.18
30‑Jan‑24 Storengy FR Saline FR SY2024 Saline 24 3,500 1,167 125 8,102 18 6.62
30‑Jan‑24 Edison Stoccaggio Storage pool IT SY2024 Riempimento in controflusso 960 400 100 4.51
29‑Jan‑24 Edison Stoccaggio Storage pool IT SY2024 Giacenza residua 1,600 667 100 4.35
26‑Jan‑24 VNG Gasspeicher Storage pool DE SY2024 Trading Jemgum 1,510 906 69 1,359 46 not published
25‑Jan‑24 Terega Terega pool FR SY2024 SBU (Fair) 1,300 492 110 677 80 6.38
25‑Jan‑24 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
25‑Jan‑24 RWE Gas Storage CZ Storage pool CZ SY2025 (5 yr) SBU 1,000 450 129 600 110 101 CZK/MWh
24‑Jan‑24 Terega Terega pool FR SY2024 SBU (Fast) 1,600 606 110 2,667 25 8.27
24‑Jan‑24 Storengy FR Serene Nord FR SY2026 Serene Nord 24 500 174 120 245 85 2.41
24‑Jan‑24 Storengy FR Serene Nord FR SY2025 Serene Nord 24 1,000 347 120 490 85 2.4
23‑Jan‑24 Storengy FR Sediane B FR SY2024 Sediane B 24 10,000 3,109 134 6,944 60 2.83
23‑Jan‑24 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
23‑Jan‑24 Storengy FR Serene Atlantique FR SY2026 Serene Atlantique 24 500 174 120 298 70 2.1
23‑Jan‑24 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 24 1,000 347 120 595 70 2.4
23‑Jan‑24 Storengy FR Sediane B FR SY2024 Sediane B 24 10,000 3,109 134 6,944 60 2.83
20‑Jan‑24 Italgas Storage Storage pool IT SY2023 (2 yr) Modulazione di punta 242 134 75 4.6
18‑Jan‑24 Terega Terega pool FR SY2024 SBU (Fair) 2,000 758 110 1,042 80 6.19
18‑Jan‑24 Terega Terega pool FR SY2024 SBU (Fizz) 1,700 644 110 1,201 59 6.59
17‑Jan‑24 Storengy FR Serene Nord FR SY2025 Serene Nord 24 1,000 347 120 490 85 2.61
17‑Jan‑24 Storengy FR Sediane Nord FR SY2024 Sediane Nord 24 3,325 1,539 90 2,664 52 6.51
16‑Jan‑24 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
16‑Jan‑24 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 24 1,000 347 120 595 70 2.3
16‑Jan‑24 Storengy FR Saline FR SY2024 Saline 24 3,550 1,183 125 8,218 18 6.34
11‑Jan‑24 RWE Gas Storage CZ Storage pool CZ SY2025 (5 yr) SBU 1,000 450 129 600 110 104.74 CZK/MWh
11‑Jan‑24 Terega Terega pool FR SY2024 SBU (Fizz) 3,500 1,326 110 2,472 59 7.06
21‑Dec‑23 Italgas Storage Storage pool IT SY2023 (2 yr) Modulazione di punta 275 716 16 153 75 6.6
20‑Dec‑23 Astora Rehden DE SY2024 SBU 2,500 822 127 1,255 83 not published
19‑Dec‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 700 342 119 508 91 199 CZK/MWh
14‑Dec‑23 Storengy DE Lesum DE SY2024 (3 yr) Lesum 500 260 80 694 30 not published
14‑Dec‑23 Astora Rehden DE SY2024 SBU 2,500 822 127 1,255 83 not published
12‑Dec‑23 TAQA Bergermeer NL SY2024 SBU 3,000 1,281 98 1,737 72 9.54
06‑Dec‑23 Storengy DE Schmidhausen DE SY2024 (2 yr) Schmidhausen 24+1 400 104 160 320 52 not published
05‑Dec‑23 Astora Rehden DE SY2024 SBU 2,500 822 127 1,255 83 not published
05‑Dec‑23 TAQA Bergermeer NL SY2024 (10 yr) SBU 7,000 2,989 98 4,053 72 4.37
01‑Dec‑23 VNG Gasspeicher Storage pool DE SY2025 Trading THE 1,000 600 69 820 51 not published
30‑Nov‑23 OMV Gas Storage OMV Etzel ESE DE SY2025 (2 yr) SBU ‑ NETRA 450 210 89 300 63 not published
30‑Nov‑23 OMV Gas Storage OMV Etzel ESE DE SY2025 (2 yr) SBU ‑ GTS 450 210 89 450 42 not published
30‑Nov‑23 OMV Gas Storage OMV Etzel ESE DE SY2024 SBU ‑ NETRA 225 105 89 225 42 not published
30‑Nov‑23 OMV Gas Storage OMV Etzel ESE DE SY2024 SBU ‑ GTS 150 100 63 150 42 not published
30‑Nov‑23 Astora Haidach AT SY2024 SBU 1,050 481 91 481 91 not published
29‑Nov‑23 Astora Rehden DE SY2024 SBU 2,500 822 127 1,255 83 not published
28‑Nov‑23 Uniper Energy Storage Epe‑H DE SY2025 (3 yr) SBU ‑ Mid Churn 2,000 867 96 1,743 48 not published
28‑Nov‑23 Uniper Energy Storage Epe‑H DE SY2025 (2 yr) SBU ‑ Mid Churn 2,000 867 96 1,743 48 not published
23‑Nov‑23 Uniper Energy Storage 7Fields AT SY2025 SBU ‑ Mid Churn 505 300 70 300 70 not published
23‑Nov‑23 OMV Gas Storage OMV AT SY2025 SBU 500 175 119 233 90 not published
23‑Nov‑23 OMV Gas Storage OMV AT SY2024 SBU 500 175 119 233 90 not published
22‑Nov‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 24 500 174 120 298 70 1.95
20‑Nov‑23 HanseWerk Kraak DE SY2024 HanseWerk 690 440 71 863 79 not published
16‑Nov‑23 Astora Rehden DE SY2024 SBU 2,500 822 127 1,255 83 not published
14‑Nov‑23 Astora Haidach AT SY2024 SBU 2,400 870 115 962 104 not published
09‑Nov‑23 Uniper Energy Storage Etzel DE SY2024 SBU ‑ Mid Churn 2,000 1,268 66 2,118 39 not published
09‑Nov‑23 Terega Terega pool FR SY2027 SBU (Fizz) 1,000 379 110 706 59 2.75
09‑Nov‑23 Terega Terega pool FR SY2026 SBU (Fizz) 1,000 379 110 706 59 3.79
03‑Nov‑23 Hungarian Gas Storage Storage pool HU SY2023 SBU 62 642 4 37 70 not published
31‑Oct‑23 Uniper Energy Storage 7Fields AT SY2025 (2 yr) SBU 2,000 556 150 1,000 83 not published
31‑Oct‑23 Moravia Gas Storage Storage Pool CZ SY2024 (3 yr) SBU 500 210 99 349 60 6.01
30‑Oct‑23 Hungarian Gas Storage Storage pool HU SY2023 SBU 62 642 4 37 70 not published
27‑Oct‑23 Hungarian Gas Storage Storage pool HU SY2023 SBU 267 2,781 4 158 70 not published
26‑Oct‑23 Astora Rehden DE SY2024 SBU 2,500 822 127 1,255 83 not published
26‑Oct‑23 Gas Storage Denmark GSD pool DK SY2023 SBU 230 106 90 106 90 3.82
25‑Oct‑23 Uniper Energy Storage 7Fields AT SY2025 (2 yr) SBU 2,000 556 150 1,000 83 not published
19‑Oct‑23 Astora Haidach AT SY2024 SBU 2,400 870 115 962 104 not published
19‑Oct‑23 Terega Terega pool FR SY2024 SBU (Fizz) 4,000 1,515 110 2,825 59 6.02
19‑Oct‑23 Gas Storage Denmark GSD pool DK SY2024 SBU 500 231 90 231 90 4.5
19‑Oct‑23 Hungarian Gas Storage Storage pool HU SY2023 SBU 535 2,782 8 317 70 not published
18‑Oct‑23 RWE Gas Storage CZ Storage pool CZ SY2025 (5 yr) SBU 750 313 139 438 113 95 CZK/MWh
16‑Oct‑23 MND Gas Storage MND storage pool CZ SY2024 (3 yr) SBU 310 187 69 234 55 not published
16‑Oct‑23 HanseWerk Kraak DE SY2023 HanseWerk 243 150 68 293 34 not published
12‑Oct‑23 Terega Terega pool FR SY2024 SBU (Fair) 2,500 947 110 1,302 80 not published
12‑Oct‑23 Uniper Energy Storage Epe‑L DE SY2024 SBU 1,562 1,000 65 3,409 19 not published
11‑Oct‑23 Gas Storage Denmark GSD pool DK SY2023 SBU 80 56 60 111 30 6.36‑7.15
10‑Oct‑23 TAQA Bergermeer NL SY2024 (10 yr) SBU 5,000 2,135 112 2,895 97 4.2
09‑Oct‑23 Moravia Gas Storage Storage Pool CZ SY2024 (3 yr) SBU 1,000 419 99 698 60 6.39
05‑Oct‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 1,000 347 120 490 85 4.15
05‑Oct‑23 Uniper Energy Storage Etzel DE SY2023 SBU ‑ Additional volume 414 1,100 16 not published
05‑Oct‑23 Astora Haidach AT SY2024 SBU 2,400 870 115 962 104 not published
04‑Oct‑23 RWE Gas Storage CZ Storage pool CZ SY2025 (5 yr) SBU 500 208 139 292 113 99.91 CZK/MWh
03‑Oct‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 3.57
29‑Sep‑23 Snam Storage pool IT SY2023 Modulazione Uniforme 107 55 81 30 150 6.97
28‑Sep‑23 Snam Storage pool IT SY2023 Modulazione Uniforme 1,650 849 81 459 150 6.73
28‑Sep‑23 VNG Gasspeicher Storage pool DE SY2024 (2 yr) Trading ESE 520 452 48 572 38 not published
28‑Sep‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 1,000 347 120 490 85 3.59
27‑Sep‑23 Nafta Storage pool SK SY2024 Inverse storage 131 30 182 30 182 not published
26‑Sep‑23 Storengy UK Stublach UK SY2025 (2 yr) SBU 1,020 1,417 30 1,417 30 not published
26‑Sep‑23 Storengy UK Stublach UK SY2024 SBU 1,080 1,500 30 1,500 30 not published
26‑Sep‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 900 313 120 551 68 2.86
25‑Sep‑23 Moravia Gas Storage Storage Pool CZ SY2024 (3 yr) SBU 1,000 419 99 698 60 5.8
21‑Sep‑23 Moravia Gas Storage Storage Pool CZ SY2024 (3 yr) SBU 500 209 100 349 60 6.09
21‑Sep‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.95
21‑Sep‑23 Uniper Energy Storage 7Fields AT SY2024 SBU ‑ Mid Churn 825 490 70 490 70 not published
19‑Sep‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.82
14‑Sep‑23 Storengy FR Sediane Nord FR SY2025 Sediane Nord 23 500 245 85 417 50 4.01
14‑Sep‑23 Uniper Energy Storage Epe‑H DE SY2024 SBU 1,500 650 96 1,305 48 not published
14‑Sep‑23 VNG Gasspeicher Etzel DE SY2023 SBU 60 100 25 66 38 not published
13‑Sep‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 tr.) SBU 1,000 529 110 733 90 155 CZK/MWh
13‑Sep‑23 OMV Gas Storage OMV AT SY2023 SBU 100 86 49 47 90 not published
12‑Sep‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.9
07‑Sep‑23 Storengy FR Saline FR SY2024 Saline 23 500 167 125 1,157 18 6.77
06‑Sep‑23 Storengy FR Sediane Nord FR SY2024 Sediane Nord 23 500 245 85 417 50 6.3
05‑Sep‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.62
05‑Sep‑23 Uniper Energy Storage Epe‑H DE SY2024 (2 yr) SBU 2,000 867 96 1,743 48 not published
31‑Aug‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.01
30‑Aug‑23 Uniper Energy Storage Epe‑H DE SY2024 SBU 2,000 867 96 1,739 48 not published
29‑Aug‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.92
24‑Aug‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.01
22‑Aug‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.44
10‑Aug‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.99
09‑Aug‑23 Uniper Energy Storage 7Fields AT SY2024 SBU ‑ Seasonal 2,100 584 150 1,050 83 not published
09‑Aug‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 750 260 120 368 85 0.86
08‑Aug‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.58
03‑Aug‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.36
02‑Aug‑23 Astora Rehden DE SY2024 SBU 5,000 1,644 127 2,510 83 not published
02‑Aug‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 750 260 120 368 85 0.96
01‑Aug‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.96
27‑Jul‑23 Storengy FR Serene Atlantique FR Aug 23 ‑ Sum24 Serene Atlantique 23 1,500 521 120 919 68 18.16
27‑Jul‑23 Storengy FR Serene Nord FR Aug 23 ‑ Sum24 Serene Nord 23 1,500 521 120 735 85 18.16
27‑Jul‑23 Uniper Energy Storage Breitbrunn DE SY2024 SBU ‑ Seasonal 2,460 619 166 1,292 79 not published
27‑Jul‑23 RWE Gas Storage CZ Storage pool CZ SY2023 SBU 214 150 60 0 0 69.24 CZK/MWh
26‑Jul‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 750 260 120 368 85 2.08
25‑Jul‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.8
20‑Jul‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.8
19‑Jul‑23 Uniper Energy Storage Etzel DE SY2024 SBU 2,000 1,268 66 2,118 39 not published
19‑Jul‑23 Storengy FR Serene Nord FR Aug 23 ‑ Sum24 Serene Nord 23 1,000 347 120 490 85 19.17
19‑Jul‑23 Uniper Energy Storage Etzel DE SY2024 SBU 2,000 1,268 66 2,118 39 not published
18‑Jul‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.01
18‑Jul‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,000 450 130 600 110 101 CZK/MWh
13‑Jul‑23 Uniper Energy Storage Epe‑H DE SY2024 SBU 2,000 867 96 1,739 48 not published
29‑Jun‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 0.38
29‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 0.87
28‑Jun‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 0.24
28‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 750 260 120 368 85 0.89
27‑Jun‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 0.75
27‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 0.94
23‑Jun‑23 Moravia Gas Storage Storage Pool CZ SY2023 SBU 50 23 90 23 90 556 CZK/MWh/month
22‑Jun‑23 Storengy DE Peckensen DE SY2024 Peckensen 24 403 280 60 764 22 not published
22‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.06
22‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 1.03
21‑Jun‑23 Storengy DE Schmidhausen DE SY2024 (2 yr) Virtual Schmidhausen 24 + 1 499 130 160 400 52 not published
20‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.22
20‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 1.35
20‑Jun‑23 RWE Gas Storage CZ Storage pool CZ SY2025 (5 yr) SBU 500 113 130 150 110 93 CZK/MWh
15‑Jun‑23 Astora Jemgum DE SY2024 SBU 310 205 63 310 42 not published
15‑Jun‑23 Astora Jemgum DE SY2024 SBU 1,003 713 63 1,064 42 not published
15‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 1.54
15‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 1.41
14‑Jun‑23 Storengy FR Saline FR SY2024 Saline 23 500 167 125 1,157 18 4.61
14‑Jun‑23 Storengy FR Sediane Nord FR SY2024 Sediane Nord 23 500 245 85 417 50 5.16
14‑Jun‑23 Moravia Gas Storage Storage Pool CZ SY2024 SBU 480 201 100 335 60 5
13‑Jun‑23 Gas Storage Denmark GSD pool DK SY2024 SBU 1,200 556 90 556 90 4.67
13‑Jun‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,000 450 130 600 110 127 CZK/MWh
13‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 2.38
13‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 1,000 347 120 613 68 2.47
09‑Jun‑23 Storengy FR Sediane Nord FR SY2024 Sediane Nord 23 500 245 85 417 50 6.48
08‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 3.53
08‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 3.03
07‑Jun‑23 MND Gas Storage MND storage pool CZ SY2024 (2 yr) SBU 310 187 69 234 55 105.51 CZK/MWh
06‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 4
06‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 750 260 120 460 68 3.26
06‑Jun‑23 Terega Terega pool FR SY2025 SBU (Fair) 2,000 758 110 1,042 80 4.63
06‑Jun‑23 Terega Terega pool FR SY2024 SBU (Fizz) 4,000 1,515 110 2,825 59 5.84
06‑Jun‑23 Uniper Energy Storage Etzel DE SY2024 SBU 2,000 1,268 66 2,118 39 not published
06‑Jun‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,000 450 130 600 110 127 CZK/MWh
02‑Jun‑23 Storengy FR Sediane Nord FR SY2024 Sediane Nord 23 500 245 85 417 50 6.8
01‑Jun‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 3.71
01‑Jun‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 3.4
01‑Jun‑23 VNG Gasspeicher Storage pool DE SY2024 (2 yr) SBU 1,000 600 102 820 73 not published
31‑May‑23 MND Gas Storage MND storage pool CZ SY2024 SBU 310 187 69 234 55 131.91 CZK/MWh
31‑May‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 1.7
31‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.55
30‑May‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 4.01
30‑May‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 3.3
25‑May‑23 Storengy FR Serene Nord FR SY2024 Serene Nord 23 500 174 120 245 85 4.25
25‑May‑23 Storengy FR Serene Atlantique FR SY2024 Serene Atlantique 23 500 174 120 306 68 2.35
23‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.05
23‑May‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 1.15
22‑May‑23 Uniper Energy Storage 7Fields AT SY2024 SBU ‑ Seasonal 2,000 556 150 1,000 83 not published
18‑May‑23 RWE Gas Storage CZ Storage pool CZ SY2026 (5 yr) SBU 1,000 450 130 600 110 not published
17‑May‑23 Astora Haidach AT SY2023 SBU 215 83 108 85 106 not published
17‑May‑23 Storengy FR Serene Atlantique FR Q3 23 ‑ Sum24 Serene Atlantique 23 750 260 120 460 68 11.27
16‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.27
16‑May‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 1.36
16‑May‑23 RWE Gas Storage CZ Storage pool CZ SY2023 (2 yr) SBU 100 7 88 7 99 24.42 CZK/MWh
11‑May‑23 Storengy FR Serene Atlantique FR Q3 23 ‑ Sum24 Serene Atlantique 23 750 260 120 460 68 13.86
11‑May‑23 Astora Jemgum DE SY2023 SBU 300 198 63 298 42 not published
11‑May‑23 Uniper Energy Storage Breitbrunn DE SY2023 SBU ‑ Seasonal 2,500 629 166 1,313 79 not published
10‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.19
10‑May‑23 Conexus Incukalns LV SY2023 SBU 3,661 3.15
09‑May‑23 Storengy FR Serene Nord FR SY2025 Serene Nord 23 500 174 120 245 85 1.26
09‑May‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 2,110 1,029 120 1,398 110 96 CZK/MWh
08‑May‑23 Hungarian Gas Storage Storage pool HU SY2023 SBU 1,144 596 80 867 55 not published
04‑May‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 0.94
04‑May‑23 Uniper Energy Storage 7Fields AT SY2024 SBU ‑ Seasonal 2,000 556 150 1,000 83 not published
28‑Apr‑23 Storengy DE Uelsen DE SY2023 (4 yr) Uelsen 24 + 2 400 139 120 175 95 not published
27‑Apr‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 1.02
26‑Apr‑23 Conexus Incukalns LV SY2023 SBU 1,064 4.08
25‑Apr‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 500 225 130 300 110 96 CZK/MWh
20‑Apr‑23 Storengy DE Schmidhausen DE SY2023 (2 yr) Virtual Schmidhausen 23 + 1 400 104 160 320 52 not published
20‑Apr‑23 Storengy FR Serene Atlantique FR SY2025 Serene Atlantique 23 500 174 120 306 68 0.75
19‑Apr‑23 Terega Terega pool FR SY2025 SBU (Fizz) 2,000 758 110 1,412 59 3.21
19‑Apr‑23 Terega Terega pool FR SY2024 SBU (Fizz) 4,000 1,515 110 2,825 59 4.2
19‑Apr‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 150 9 140 11 140 25.9 CZK/MWh
19‑Apr‑23 MND Gas Storage MND storage pool CZ SY2023 SBU 55 26 90 38 60 42.9 CZK/MWh
13‑Apr‑23 Uniper Energy Storage Epe‑H DE SY2023 SBU ‑ Seasonal 3,465 1,022 141 2,080 69 not published
12‑Apr‑23 RWE Gas Storage CZ Storage pool CZ SY2024 (5 yr) SBU 1,007 453 130 604 110 98 CZK/MWh
12‑Apr‑23 Terega Terega pool FR SY2024 SBU (Fair) 2,500 947 110 1,302 80 3.72
06‑Apr‑23 Snam Storage pool IT SY2023 Modulazione Uniforme Stagionale 20,693 5,748 150 10,635 81 0.59
06‑Apr‑23 Snam Storage pool IT SY2023 Fast Cycle 142 49 120 35 170 1.11
06‑Apr‑23 Edison Stoccaggio Storage pool IT SY2023 Modulazione Punta Costante 635 265 100 265 100 1.11
