Gas storage auctions

Below is an overview of publicly known underground gas storage auctions.

KYOS can support you with calculating the fair market value of the storage products of the listed auctions.

If you would like to know more, please contact our team.

Upcoming auctions

Date Operator Storage Country Period Product WGV
(GWh)
Injection
(MWh/h)
days in Withdrawal
(MWh/h)
days out
TBA Uniper Energy Storage Bierwang DE SY2026 SBU ‑ Mid Churn 2,000 1,951 43 2,610 32
27/Feb/26 VNG Gasspeicher Storage pool DE SY2026 Trading VSH 2,000 1,200 69 1,640 51
27/Feb/26 VNG Gasspeicher Storage pool DE SY2026 (2 yr) Trading ESE 600 522 48 660 38
03/Feb/26 TAQA Bergermeer NL SY2028 SBU 3,000 1,455 86 1,470 85
03/Feb/26 TAQA Bergermeer NL SY2026 SBU 485 235 86 238 85
28/Jan/26 Terega Terega pool FR SY2026 SBU (Fizz) 1,320 500 110 932 59
21/Jan/26 Storengy UK Stublach UK SY2028 SBU 1,020 1,417 30 1,417 30
21/Jan/26 Storengy UK Stublach UK SY2027 SBU 1,020 1,417 30 1,417 30
21/Jan/26 Terega Terega pool FR SY2026 SBU (Fizz) 2,000 758 110 1,412 59
21/Jan/26 Terega Terega pool FR SY2026 SBU (Opstock) 900 341 110 1,042 36
20/Jan/26 Storengy UK Stublach UK SY2026 SBU 1,500 2,083 30 2,083 30
15/Jan/26 OMV Gas Storage OMW AT SY2026 SBU 1,000 350 119 465 90
14/Jan/26 Terega Terega pool FR SY2026 SBU (Fair) 1,107 419 110 577 80
14/Jan/26 Terega Terega pool FR SY2026 SBU (Fast) 1,600 606 110 2,667 25
14/Jan/26 Storengy FR Sediane Nord FR SY2026 Sediane Nord 26 2,800 1,296 90 2,244 52
14/Jan/26 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70

Past auctions

Date Operator Storage Country Period Product WGV
(GWh)
Injection
(MWh/h)
days in Withdrawal
(MWh/h)
days out Clearing price
(EUR/MWh)
08/Jan/26 Hungarian Gas Storage Storage pool HU SY2026 SBU 1,531 387 165 536 119 not published
08/Jan/26 Hungarian Gas Storage Storage pool HU SY2026 SBU 1,643 513 134 973 70 not published
08/Jan/26 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70 0.49
08/Jan/26 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.6
23/Dec/25 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70 0.53
23/Dec/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.66
19/Dec/25 Italgas Storage Storage pool IT SY2025 (2 yr) Giacenza residua 550 191 120 306 75 6.48
18/Dec/25 Gas Storage CZ Storage pool CZ SY2026 (4 yr) SBU 500 300 69 225 93 55 CZK/MWh/period
18/Dec/25 OMV Gas Storage OMW AT SY2026 SBU 1,000 350 119 465 90 not published
18/Dec/25 Astora/SEFE Speicherzone Nord DE SY2026 SBU 4,460 2,904 64 2,186 85 not published
17/Dec/25 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70 0.59
17/Dec/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.69
16/Dec/25 MND Gas Storage MND storage pool CZ SY2026 (3 yr) SBU 500 265 78 369 56 0
11/Dec/25 Storengy FR Serene Atlantique FR SY2029 Serene Atlantique 26 500 174 120 298 70 0.53
11/Dec/25 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70 0.64
11/Dec/25 Gas Storage CZ Storage pool CZ SY2027 SBU 500 271 77 258 81 69 CZK/MWh/period
10/Dec/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.66
10/Dec/25 Gas Storage Denmark GSD pool DK SY2026 SBU 500 123 170 123 170 1.47
10/Dec/25 Gas Storage Denmark GSD pool DK SY2026 SBU 330 81 170 81 170 nothing sold
10/Dec/25 OMV Gas Storage OMV Etzel ESE DE SY2026 (2 yr) SBU ‑ GTS 750 500 63 750 42 not published
10/Dec/25 OMV Gas Storage OMV Etzel ESE DE SY2026 (2 yr) SBU ‑ NETRA 750 350 89 750 42 not published
09/Dec/25 Gas Storage CZ Storage pool CZ SY2026 (3 yr) SBU 500 300 69 225 93 61 CZK/MWh/period
09/Dec/25 Uniper Energy Storage Bierwang DE SY2026 SBU ‑ Mid Churn 2,000 1,951 43 2,610 32 not published
08/Dec/25 Astora/SEFE Haidach DE SY2027 SBU 2,480 754 137 847 122 not published
04/Dec/25 Storengy FR Saline FR SY2026 Saline 26 2,200 733 125 5,093 18 1.46
04/Dec/25 OMV Gas Storage OMW AT SY2026 SBU 3,000 1,050 119 1,395 90 not published
04/Dec/25 OMV Gas Storage OMW AT SY2026 (2 yr) SBU 3,000 1,050 119 1,395 90 not published
04/Dec/25 Astora/SEFE Rehden DE SY2026 SBU 3,000 776 161 868 144 not published
04/Dec/25 Uniper Energy Storage 7Fields AT SY2027 SBU ‑ Seasonal 2,000 556 150 1,000 83 not published
04/Dec/25 Uniper Energy Storage 7Fields AT SY2026 SBU ‑ Seasonal 2,000 636 131 1,259 66 not published
03/Dec/25 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70 0.54
03/Dec/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.64
02/Dec/25 TAQA Bergermeer NL SY2028 SBU 2,000 970 86 980 85 3.2
02/Dec/25 Storengy FR Sediane Nord FR SY2026 Sediane Nord 26 2,400 1,111 90 1,923 52 1.33
02/Dec/25 Gas Storage CZ Storage pool CZ SY2027 SBU 500 271 77 258 81 0
02/Dec/25 Astora/SEFE Haidach DE SY2027 SBU 2,480 754 137 847 122 not published
01/Dec/25 EnergyStock Storage Pool NL SY2026 SBU 1,547 3,223 20 3,223 20 not published
27/Nov/25 Astora/SEFE Jemgum DE SY2026 SBU 2,400 2,222 45 3,571 28 not published
27/Nov/25 Astora/SEFE Jemgum DE SY2026 SBU 300 198 63 298 42 not published
26/Nov/25 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70 0.49
26/Nov/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.49
25/Nov/25 MND Gas Storage MND storage pool CZ SY2026 (2 yr) SBU 100 53 78 74 56 0
25/Nov/25 Uniper Energy Storage Etzel ESE DE SY2026 SBU ‑ Fast Churn 1,768 2,793 26 2,941 25 not published
25/Nov/25 Astora/SEFE Haidach DE SY2026 SBU 300 80 156 90 139 not published
20/Nov/25 Storengy FR Sediane B FR SY2026 Sediane B 26 6,000 1,838 136 6,944 36 0
20/Nov/25 Gas Storage CZ Storage pool CZ SY2026 (3 yr) SBU 500 271 77 258 81 64.6 CZK/MWh/period
20/Nov/25 OMV Gas Storage OMW AT SY2026 SBU 3,000 1,050 119 1,395 90 not published
20/Nov/25 OMV Gas Storage OMW AT SY2026 (2 yr) SBU 3,000 1,050 119 1,395 90 not published
20/Nov/25 Astora/SEFE Haidach DE SY2026 (2 yr) SBU 2,600 1,152 94 846 128 not published
19/Nov/25 Terega Terega pool FR SY2026 (3 yr) SBU (Fizz) 1,500 568 110 1,059 59 1.25
19/Nov/25 Terega Terega pool FR SY2026 (2 yr) SBU (Fizz) 2,000 758 110 1,412 59 1.31
18/Nov/25 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70 0.52
18/Nov/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.49
18/Nov/25 Astora/SEFE Rehden DE SY2026 SBU 3,000 776 161 868 144 not published
13/Nov/25 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70 0.54
13/Nov/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.52
12/Nov/25 Terega Terega pool FR SY2026 (3 yr) SBU (Fizz) 1,500 568 110 1,059 59 1.31
12/Nov/25 Terega Terega pool FR SY2026 SBU (Fair) 1,000 379 110 521 80 1.03
11/Nov/25 Gas Storage CZ Storage pool CZ SY2026 (2 yr) SBU 500 300 69 225 93 62.8 CZK/MWh/period
06/Nov/25 Gas Storage CZ Storage pool CZ SY2026 (2 yr) SBU 500 300 69 225 93 64.94 CZK/MWh/period
06/Nov/25 Astora/SEFE Rehden DE SY2026 SBU 3,000 776 161 868 144 not published
05/Nov/25 Terega Terega pool FR SY2026 (2 yr) SBU (Fizz) 2,000 758 110 1,412 59 1.27
05/Nov/25 Terega Terega pool FR SY2026 (2 yr) SBU (Fair) 2,000 758 110 1,042 80 1.13
04/Nov/25 Storengy FR Serene Atlantique FR SY2029 Serene Atlantique 26 500 174 120 298 70 0.45
04/Nov/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.46
04/Nov/25 MND Gas Storage MND storage pool CZ SY2026 SBU 500 265 78 369 56 2.3
04/Nov/25 MND Gas Storage MND storage pool CZ SY2026 SBU 250 133 78 185 56 2.3
04/Nov/25 Uniper Energy Storage Bierwang DE SY2026 SBU ‑ Mid Churn 2,000 1,951 43 2,610 32 not published
28/Oct/25 Storengy FR Serene Atlantique FR SY2028 Serene Atlantique 26 750 260 120 446 70 0.52
28/Oct/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.51
26/Oct/25 Storengy UK Stublach UK SY2027 SBU 1,500 2,083 30 2,083 30 not published
25/Oct/25 Storengy UK Stublach UK SY2026 SBU 1,020 1,417 30 1,417 30 not published
23/Oct/25 MND Gas Storage MND storage pool CZ SY2025 SBU 50 264 8 37 56 0
23/Oct/25 Uniper Energy Storage Etzel EGL DE SY2026 (3 yr) SBU ‑ Fast Churn 2,000 1,657 50 2,370 35 not published
22/Oct/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 26 1,000 347 120 595 70 0.55
20/Oct/25 MND Gas Storage MND storage pool CZ SY2026 SBU 250 133 78 185 56 2.3
17/Oct/25 OMV Gas Storage OMV AT SY2025 SBU 500 700 30 233 90 not published
16/Oct/25 Uniper Energy Storage Epe‑L DE SY2026 SBU ‑ Fast Churn 1,100 682 67 2,750 17 not published
16/Oct/25 Astora/SEFE Rehden DE SY2026 SBU 3,000 776 161 868 144 not published
15/Oct/25 MND Gas Storage MND storage pool CZ SY2025 SBU 50 141 15 37 56 0
14/Oct/25 MND Gas Storage MND storage pool CZ SY2025 SBU 50 141 15 37 56 0
07/Oct/25 Gas Storage CZ Storage pool CZ SY2025 SBU 300 625 20 175 71 71 CZK/MWh/period
02/Oct/25 Storengy FR Serene Atlantique FR SY2027 Serene Atlantique 25 1,000 347 120 595 70 0.56