Gas storage auctions
Below is an overview of publicly known underground gas storage auctions.
KYOS can support you with calculating the fair market value of the storage products of the listed auctions.
If you would like to know more, please contact our team.
Upcoming auctions
| Date | Operator | Storage | Country | Period | Product | WGV (GWh) |
Injection (MWh/h) |
days in | Withdrawal (MWh/h) |
days out |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/May/26 | Conexus | Incukalns | LV | SY2026 | SBU | |||||
| 23/Apr/26 | Conexus | Incukalns | LV | SY2026 | SBU | |||||
| 09/Apr/26 | Conexus | Incukalns | LV | SY2026 | SBU | |||||
| 31/Mar/26 | VNG Gasspeicher | Storage pool | DE | SY2026 | Trading VSH | 2,000 | 1,200 | 69 | 1,640 | 51 |
| Before 31 Mar | Uniper Energy Storage | Bierwang | DE | SY2026 | SBU ‑ Mid Churn | 1,840 | 1,795 | 43 | 2,401 | 32 |
| Before 31 Mar | Uniper Energy Storage | 7Fields | AT | SY2026 | SBU ‑ Seasonal | 1,360 | 412 | 138 | 794 | 71 |
| Before 31 Mar | Uniper Energy Storage | Etzel ESE | DE | SY2026 | SBU ‑ Fast Churn | 2,000 | 2,793 | 30 | 2,941 | 28 |
| 26/Mar/26 | Conexus | Incukalns | LV | SY2026 | SBU | |||||
| 24/Mar/26 | Conexus | Incukalns | LV | SY2026 (5 yr) | SBU | |||||
| 17/Mar/26 | EnergyStock | Storage Pool | NL | SY2026 | SBU | |||||
| 12/Mar/26 | Conexus | Incukalns | LV | SY2026 | SBU | 4,372 | ||||
| 10/Mar/26 | Conexus | Incukalns | LV | SY2026 (5 yr) | SBU | |||||
| 05/Mar/26 | Storengy DE | Uelsen | DE | SY 2027 (2 yr) | Uelsen SY 27 + 1 | 1,500 | 521 | 120 | 658 | 95 |
| 05/Mar/26 | Storengy DE | Lesum | DE | SY2027 | Lesum SY 27 | 1,000 | 521 | 80 | 1,389 | 30 |
| 05/Mar/26 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 1,000 | 350 | 119 | 465 | 90 |
| 03/Mar/26 | Astora/SEFE | Rehden | DE | SY2026 | SBU | 3,000 | 776 | 161 | 868 | 144 |
Past auctions
| Date | Operator | Storage | Country | Period | Product | WGV (GWh) |
Injection (MWh/h) |
days in | Withdrawal (MWh/h) |
days out | Clearing price (EUR/MWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/Feb/26 | VNG Gasspeicher | Storage pool | DE | SY2026 (2 yr) | Trading ESE | 600 | 522 | 48 | 660 | 38 | not published |
| 26/Feb/26 | Italgas Storage | Storage pool | IT | SY2026 | Controflusso | 385 | 1,146 | 14 | 214 | 75 | 6.48 |
| 26/Feb/26 | Conexus | Incukalns | LV | SY2026 | SBU | 7,173 | not published | ||||
| 26/Feb/26 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 1,000 | 350 | 119 | 465 | 90 | not published |
| 25/Feb/26 | Storengy UK | Stublach | UK | SY2026 (3 yr) | SBU | 1,350 | 1,875 | 30 | 1,875 | 30 | not published |
| 24/Feb/26 | Storengy DE | Virtual | DE | SY2026 | Virtual SY 26 | 900 | not published | ||||
| 24/Feb/26 | Storengy DE | Schmidhausen | DE | SY2026 | Schmidhausen SY 26 | 500 | 200 | 104 | 417 | 50 | not published |
| 24/Feb/26 | Storengy DE | Peckensen | DE | SY2026 | Peckensen SY 26 | 900 | 625 | 60 | 1,705 | 22 | not published |
| 24/Feb/26 | Storengy DE | Schmidhausen | DE | SY2026 (2 yr) | Schmidhausen SY 26+1 | 1,200 | 481 | 104 | 1,000 | 50 | not published |
| 24/Feb/26 | MND Gas Storage | MND storage pool | CZ | SY2026 (3 yr) | SBU | 300 | 159 | 78 | 222 | 56 | 2.07 |
| 24/Feb/26 | Astora/SEFE | Speicherzone Nord | DE | SY2026 (2 yr) | SBU | 2,800 | 1,357 | 86 | 1,357 | 86 | not published |
| 24/Feb/26 | Conexus | Incukalns | LV | SY2026 (5 yr) | SBU | not published | |||||
| 19/Feb/26 | Italgas Storage | Storage pool | IT | SY2026 | Controflusso | 275 | 1,146 | 10 | 153 | 75 | 6.48 |
| 19/Feb/26 | Astora/SEFE | Speicherzone Nord | DE | SY2026 (2 yr) | SBU | 5,490 | 2,660 | 86 | 2,660 | 86 | not published |
| 19/Feb/26 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 1,000 | 350 | 119 | 465 | 90 | not published |
| 19/Feb/26 | Storengy FR | Sediane Nord | FR | SY2026 | Sediane Nord 26 | 1,018 | 471 | 90 | 816 | 52 | 0.33 |
| 19/Feb/26 | EnergyStock | Storage Pool | NL | SY2026 | SBU | 1,053 | 1,462 | 30 | 1,462 | 30 | nothing sold |
| 18/Feb/26 | OMV Gas Storage | OMV | DE | SY2026 | SBU GTS | 750 | 500 | 63 | 750 | 42 | not published |
| 18/Feb/26 | OMV Gas Storage | OMV | DE | SY2026 | SBU NETRA | 225 | 105 | 89 | 225 | 42 | not published |
| 17/Feb/26 | Storengy DE | Lesum | DE | SY2026 | Lesum SY 26 | 1,200 | 625 | 80 | 1,667 | 30 | not published |
| 12/Feb/26 | Storengy FR | Sediane Nord | FR | SY2026 | Sediane Nord 26 | 1,000 | 463 | 90 | 801 | 52 | 0.4 |
| 10/Feb/26 | Conexus | Incukalns | LV | SY2026 (5 yr) | SBU | 1,576 | not published | ||||
| 06/Feb/26 | Storengy DE | Peckensen | DE | SY2026 | LTO Peckensen | 350 | not published | ||||
| 05/Feb/26 | Uniper Energy Storage | Epe‑H | DE | SY2027 (2 yr) | SBU ‑ Fast Churn | 2,000 | 935 | 89 | 2,007 | 42 | not published |
| 05/Feb/26 | Storengy FR | Sediane Nord | FR | SY2026 | Sediane Nord 26 | 1,000 | 463 | 90 | 801 | 52 | 0.08 |
| 05/Feb/26 | Storengy DE | Virtual | DE | SY2026 | Virtual SY 26 | 500 | not published | ||||
| 05/Feb/26 | Storengy DE | Harsefeld | DE | SY2026 | Harsefeld SY 26 | 1,100 | 764 | 60 | 1,528 | 30 | not published |
| 04/Feb/26 | Storengy DE | Schmidhausen | DE | SY2026 (2 yr) | Schmidhausen SY 26+1 | 1,200 | 481 | 104 | 1,000 | 50 | not published |
| 04/Feb/26 | Storengy DE | Uelsen | DE | SY 2026 (3 yr) | Uelsen SY 26 + 2 | 1,500 | 521 | 120 | 658 | 95 | not published |
| 29/Jan/26 | Storengy DE | Peckensen | DE | SY2026 | Peckensen SY 26 | 1,500 | 1,042 | 60 | 2,841 | 22 | not published |
| 29/Jan/26 | Storengy DE | Virtual | DE | SY2026 | Virtual SY 26 | 500 | not published | ||||
| 29/Jan/26 | Storengy DE | Lesum | DE | SY2026 | Lesum SY 26 | 1,200 | 625 | 80 | 1,667 | 30 | not published |
| 29/Jan/26 | Storengy DE | Harsefeld | DE | SY2026 | Harsefeld SY 26 | 1,200 | 833 | 60 | 1,667 | 30 | not published |
| 29/Jan/26 | Storengy DE | Schmidhausen | DE | SY2026 (2 yr) | Schmidhausen SY 26+1 | 1,200 | 481 | 104 | 1,000 | 50 | not published |
| 29/Jan/26 | Storengy DE | Uelsen | DE | SY 2026 (3 yr) | Uelsen SY 26 + 2 | 1,500 | 521 | 120 | 658 | 95 | not published |
| 29/Jan/26 | Storengy DE | Schmidhausen | DE | SY2026 (2yr) | FCFS | 1,200 | not published | ||||
| 29/Jan/26 | Gas Storage Denmark | GSD pool | DK | SY2026 | Inverse storage | 250 | 116 | 90 | 347 | 30 | 8.77 |
| 29/Jan/26 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 1,000 | 350 | 119 | 465 | 90 | not published |
| 29/Jan/26 | Storengy FR | Sediane Nord | FR | SY2026 | Sediane Nord 26 | 2,801 | 1,297 | 90 | 2,244 | 52 | 0 |
| 28/Jan/26 | Terega | Terega pool | FR | SY2026 | SBU (Fizz) | 1,320 | 500 | 110 | 932 | 59 | not published |
| 28/Jan/26 | MND Gas Storage | MND storage pool | CZ | SY2026 (3 yr) | SBU | 500 | 265 | 78 | 369 | 56 | 2.067 |
| 27/Jan/26 | Storengy FR | Saline | FR | SY2026 | Saline 26 | 2,800 | 933 | 125 | 6,481 | 18 | 0.05 |
| 22/Jan/26 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 1,000 | 350 | 119 | 465 | 90 | not published |
| 22/Jan/26 | Storengy FR | Sediane Nord | FR | SY2026 | Sediane Nord 26 | 2,800 | 1,296 | 90 | 2,244 | 52 | 0 |
| 21/Jan/26 | Storengy UK | Stublach | UK | SY2028 | SBU | 1,020 | 1,417 | 30 | 1,417 | 30 | not published |
| 21/Jan/26 | Storengy UK | Stublach | UK | SY2027 | SBU | 1,020 | 1,417 | 30 | 1,417 | 30 | not published |
| 21/Jan/26 | Terega | Terega pool | FR | SY2026 | SBU (Fizz) | 2,000 | 758 | 110 | 1,412 | 59 | not published |
| 21/Jan/26 | Terega | Terega pool | FR | SY2026 | SBU (Opstock) | 900 | 341 | 110 | 1,042 | 36 | not published |
| 20/Jan/26 | Storengy UK | Stublach | UK | SY2026 | SBU | 1,500 | 2,083 | 30 | 2,083 | 30 | not published |
| 20/Jan/26 | Storengy FR | Saline | FR | SY2026 | Saline 26 | 2,800 | 933 | 125 | 6,481 | 18 | 0.53 |
| 15/Jan/26 | Astora/SEFE | Speicherzone Nord | DE | SY2026 (2 yr) | SBU | 5,490 | 2,660 | 86 | 2,660 | 86 | not published |
| 15/Jan/26 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 1,000 | 350 | 119 | 465 | 90 | not published |
| 15/Jan/26 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.47 |
| 15/Jan/26 | Storengy FR | Sediane Nord | FR | SY2026 | Sediane Nord 26 | 2,800 | 1,296 | 90 | 2,244 | 52 | 0.1 |
| 14/Jan/26 | Terega | Terega pool | FR | SY2026 | SBU (Fair) | 1,107 | 419 | 110 | 577 | 80 | not published |
| 14/Jan/26 | Terega | Terega pool | FR | SY2026 | SBU (Fast) | 1,600 | 606 | 110 | 2,667 | 25 | not published |
| 13/Jan/26 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.41 |
| 13/Jan/26 | Storengy FR | Saline | FR | SY2026 | Saline 26 | 2,900 | 967 | 125 | 6,713 | 18 | 1.8 |
| 08/Jan/26 | Hungarian Gas Storage | Storage pool | HU | SY2026 | SBU | 1,531 | 387 | 165 | 536 | 119 | not published |
| 08/Jan/26 | Hungarian Gas Storage | Storage pool | HU | SY2026 | SBU | 1,643 | 513 | 134 | 973 | 70 | not published |
| 08/Jan/26 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.49 |
| 08/Jan/26 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.6 |
| 23/Dec/25 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.53 |
| 23/Dec/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.66 |
| 19/Dec/25 | Italgas Storage | Storage pool | IT | SY2025 (2 yr) | Giacenza residua | 550 | 191 | 120 | 306 | 75 | 6.482 |
| 18/Dec/25 | Gas Storage CZ | Storage pool | CZ | SY2026 (4 yr) | SBU | 500 | 300 | 69 | 225 | 93 | 55 CZK/MWh/period |
| 18/Dec/25 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 1,000 | 350 | 119 | 465 | 90 | not published |
| 18/Dec/25 | Astora/SEFE | Speicherzone Nord | DE | SY2026 | SBU | 4,460 | 2,904 | 64 | 2,186 | 85 | not published |
| 17/Dec/25 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.59 |
| 17/Dec/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.69 |
| 11/Dec/25 | Storengy FR | Serene Atlantique | FR | SY2029 | Serene Atlantique 26 | 500 | 174 | 120 | 298 | 70 | 0.53 |
| 11/Dec/25 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.64 |
| 11/Dec/25 | Gas Storage CZ | Storage pool | CZ | SY2027 | SBU | 500 | 271 | 77 | 258 | 81 | 69 CZK/MWh/period |
| 10/Dec/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.66 |
| 10/Dec/25 | Gas Storage Denmark | GSD pool | DK | SY2026 | SBU | 500 | 123 | 170 | 123 | 170 | 1.47 |
| 10/Dec/25 | Gas Storage Denmark | GSD pool | DK | SY2026 | SBU | 330 | 81 | 170 | 81 | 170 | nothing sold |
| 10/Dec/25 | OMV Gas Storage | OMV Etzel ESE | DE | SY2026 (2 yr) | SBU ‑ GTS | 750 | 500 | 63 | 750 | 42 | not published |
| 10/Dec/25 | OMV Gas Storage | OMV Etzel ESE | DE | SY2026 (2 yr) | SBU ‑ NETRA | 750 | 350 | 89 | 750 | 42 | not published |
| 09/Dec/25 | Gas Storage CZ | Storage pool | CZ | SY2026 (3 yr) | SBU | 500 | 300 | 69 | 225 | 93 | 61 CZK/MWh/period |
| 09/Dec/25 | Uniper Energy Storage | Bierwang | DE | SY2026 | SBU ‑ Mid Churn | 2,000 | 1,951 | 43 | 2,610 | 32 | not published |
| 08/Dec/25 | Astora/SEFE | Haidach | DE | SY2027 | SBU | 2,480 | 754 | 137 | 847 | 122 | not published |
| 04/Dec/25 | Storengy FR | Saline | FR | SY2026 | Saline 26 | 2,200 | 733 | 125 | 5,093 | 18 | 1.46 |
| 04/Dec/25 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 3,000 | 1,050 | 119 | 1,395 | 90 | not published |
| 04/Dec/25 | OMV Gas Storage | OMV | AT | SY2026 (2 yr) | SBU | 3,000 | 1,050 | 119 | 1,395 | 90 | not published |
| 04/Dec/25 | Astora/SEFE | Rehden | DE | SY2026 | SBU | 3,000 | 776 | 161 | 868 | 144 | not published |
| 04/Dec/25 | Uniper Energy Storage | 7Fields | AT | SY2027 | SBU ‑ Seasonal | 2,000 | 556 | 150 | 1,000 | 83 | not published |
| 04/Dec/25 | Uniper Energy Storage | 7Fields | AT | SY2026 | SBU ‑ Seasonal | 2,000 | 636 | 131 | 1,259 | 66 | not published |
| 03/Dec/25 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.54 |
| 03/Dec/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.64 |
| 02/Dec/25 | TAQA | Bergermeer | NL | SY2028 | SBU | 2,000 | 970 | 86 | 980 | 85 | 3.2 |
| 02/Dec/25 | Storengy FR | Sediane Nord | FR | SY2026 | Sediane Nord 26 | 2,400 | 1,111 | 90 | 1,923 | 52 | 1.33 |
| 02/Dec/25 | Gas Storage CZ | Storage pool | CZ | SY2027 | SBU | 500 | 271 | 77 | 258 | 81 | 0 |
| 02/Dec/25 | Astora/SEFE | Haidach | DE | SY2027 | SBU | 2,480 | 754 | 137 | 847 | 122 | not published |
| 01/Dec/25 | EnergyStock | Storage Pool | NL | SY2026 | SBU | 1,547 | 3,223 | 20 | 3,223 | 20 | not published |
| 27/Nov/25 | Astora/SEFE | Jemgum | DE | SY2026 | SBU | 2,400 | 2,222 | 45 | 3,571 | 28 | not published |
| 27/Nov/25 | Astora/SEFE | Jemgum | DE | SY2026 | SBU | 300 | 198 | 63 | 298 | 42 | not published |
| 26/Nov/25 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.49 |
| 26/Nov/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.49 |
| 25/Nov/25 | MND Gas Storage | MND storage pool | CZ | SY2026 (2 yr) | SBU | 100 | 53 | 78 | 74 | 56 | 0 |
| 25/Nov/25 | Uniper Energy Storage | Etzel ESE | DE | SY2026 | SBU ‑ Fast Churn | 1,768 | 2,793 | 26 | 2,941 | 25 | not published |
| 25/Nov/25 | Astora/SEFE | Haidach | DE | SY2026 | SBU | 300 | 80 | 156 | 90 | 139 | not published |
| 20/Nov/25 | Storengy FR | Sediane B | FR | SY2026 | Sediane B 26 | 6,000 | 1,838 | 136 | 6,944 | 36 | 0 |
| 20/Nov/25 | Gas Storage CZ | Storage pool | CZ | SY2026 (3 yr) | SBU | 500 | 271 | 77 | 258 | 81 | 64.6 CZK/MWh/period |
| 20/Nov/25 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 3,000 | 1,050 | 119 | 1,395 | 90 | not published |
| 20/Nov/25 | OMV Gas Storage | OMV | AT | SY2026 (2 yr) | SBU | 3,000 | 1,050 | 119 | 1,395 | 90 | not published |
| 20/Nov/25 | Astora/SEFE | Haidach | DE | SY2026 (2 yr) | SBU | 2,600 | 1,152 | 94 | 846 | 128 | not published |
| 19/Nov/25 | Terega | Terega pool | FR | SY2026 (3 yr) | SBU (Fizz) | 1,500 | 568 | 110 | 1,059 | 59 | 1.25 |
| 19/Nov/25 | Terega | Terega pool | FR | SY2026 (2 yr) | SBU (Fizz) | 2,000 | 758 | 110 | 1,412 | 59 | 1.31 |
| 18/Nov/25 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.52 |
| 18/Nov/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.49 |
| 18/Nov/25 | Astora/SEFE | Rehden | DE | SY2026 | SBU | 3,000 | 776 | 161 | 868 | 144 | not published |
| 13/Nov/25 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.54 |
| 13/Nov/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.52 |
| 12/Nov/25 | Terega | Terega pool | FR | SY2026 (3 yr) | SBU (Fizz) | 1,500 | 568 | 110 | 1,059 | 59 | 1.31 |
| 12/Nov/25 | Terega | Terega pool | FR | SY2026 | SBU (Fair) | 1,000 | 379 | 110 | 521 | 80 | 1.03 |
| 11/Nov/25 | Gas Storage CZ | Storage pool | CZ | SY2026 (2 yr) | SBU | 500 | 300 | 69 | 225 | 93 | 62.8 CZK/MWh/period |
| 06/Nov/25 | Gas Storage CZ | Storage pool | CZ | SY2026 (2 yr) | SBU | 500 | 300 | 69 | 225 | 93 | 64.94 CZK/MWh/period |
| 06/Nov/25 | Astora/SEFE | Rehden | DE | SY2026 | SBU | 3,000 | 776 | 161 | 868 | 144 | not published |
| 05/Nov/25 | Terega | Terega pool | FR | SY2026 (2 yr) | SBU (Fizz) | 2,000 | 758 | 110 | 1,412 | 59 | 1.27 |
| 05/Nov/25 | Terega | Terega pool | FR | SY2026 (2 yr) | SBU (Fair) | 2,000 | 758 | 110 | 1,042 | 80 | 1.13 |
| 04/Nov/25 | Storengy FR | Serene Atlantique | FR | SY2029 | Serene Atlantique 26 | 500 | 174 | 120 | 298 | 70 | 0.45 |
| 04/Nov/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.46 |
| 04/Nov/25 | MND Gas Storage | MND storage pool | CZ | SY2026 | SBU | 500 | 265 | 78 | 369 | 56 | 2.3 |
| 04/Nov/25 | MND Gas Storage | MND storage pool | CZ | SY2026 | SBU | 250 | 133 | 78 | 185 | 56 | 2.3 |
| 04/Nov/25 | Uniper Energy Storage | Bierwang | DE | SY2026 | SBU ‑ Mid Churn | 2,000 | 1,951 | 43 | 2,610 | 32 | not published |
| 28/Oct/25 | Storengy FR | Serene Atlantique | FR | SY2028 | Serene Atlantique 26 | 750 | 260 | 120 | 446 | 70 | 0.52 |
| 28/Oct/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.51 |
| 26/Oct/25 | Storengy UK | Stublach | UK | SY2027 | SBU | 1,500 | 2,083 | 30 | 2,083 | 30 | not published |
| 25/Oct/25 | Storengy UK | Stublach | UK | SY2026 | SBU | 1,020 | 1,417 | 30 | 1,417 | 30 | not published |
| 23/Oct/25 | MND Gas Storage | MND storage pool | CZ | SY2025 | SBU | 50 | 264 | 8 | 37 | 56 | 0 |
| 23/Oct/25 | Uniper Energy Storage | Etzel EGL | DE | SY2026 (3 yr) | SBU ‑ Fast Churn | 2,000 | 1,657 | 50 | 2,370 | 35 | not published |
| 22/Oct/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 26 | 1,000 | 347 | 120 | 595 | 70 | 0.55 |
| 20/Oct/25 | MND Gas Storage | MND storage pool | CZ | SY2026 | SBU | 250 | 133 | 78 | 185 | 56 | 2.3 |
| 17/Oct/25 | OMV Gas Storage | OMV | AT | SY2025 | SBU | 500 | 700 | 30 | 233 | 90 | not published |
| 16/Oct/25 | Uniper Energy Storage | Epe‑L | DE | SY2026 | SBU ‑ Fast Churn | 1,100 | 682 | 67 | 2,750 | 17 | not published |
| 16/Oct/25 | Astora/SEFE | Rehden | DE | SY2026 | SBU | 3,000 | 776 | 161 | 868 | 144 | not published |
| 15/Oct/25 | MND Gas Storage | MND storage pool | CZ | SY2025 | SBU | 50 | 141 | 15 | 37 | 56 | 0 |
| 14/Oct/25 | MND Gas Storage | MND storage pool | CZ | SY2025 | SBU | 50 | 141 | 15 | 37 | 56 | 0 |
| 07/Oct/25 | Gas Storage CZ | Storage pool | CZ | SY2025 | SBU | 300 | 625 | 20 | 175 | 71 | 71 CZK/MWh/period |
| 02/Oct/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 25 | 1,000 | 347 | 120 | 595 | 70 | 0.56 |
| 30/Sept/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 25 | 1,000 | 347 | 120 | 595 | 70 | 0.49 |
| 30/Sept/25 | MND Gas Storage | MND storage pool | CZ | SY2026 | SBU | 500 | 265 | 78 | 369 | 56 | 0 |
| 25/Sept/25 | Hungarian Gas Storage | Storage pool | HU | SY2025 | SBU | 31 | 130 | 10 | 18 | 70 | not published |
| 25/Sept/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 25 | 1,000 | 347 | 120 | 595 | 70 | 0.45 |
| 25/Sept/25 | OMV Gas Storage | OMV | AT | SY2026 | SBU | 1,000 | 350 | 119 | 465 | 90 | not published |
| 25/Sept/25 | OMV Gas Storage | OMV | AT | SY2026 (2 yr) | SBU | 1,000 | 350 | 119 | 465 | 90 | not published |
| 25/Sept/25 | Conexus | Incukalns | LV | SY2025 | SBU | 7,261 | not published | ||||
| 24/Sept/25 | MND Gas Storage | MND storage pool | CZ | SY2025 | SBU | 60 | 84 | 30 | 42 | 60 | 2 |
| 23/Sept/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 25 | 1,000 | 347 | 120 | 595 | 70 | 0.39 |
| 23/Sept/25 | MND Gas Storage | MND storage pool | CZ | SY2026 | SBU | 500 | 265 | 78 | 369 | 56 | 2.5 (Option) |
| 23/Sept/25 | OMV Gas Storage | OMV | AT | SY2025 | SBU | 500 | 700 | 30 | 233 | 90 | not published |
| 23/Sept/25 | Uniper Energy Storage | Bierwang | DE | SY2026 | SBU ‑ Mid Churn | 2,000 | 1,951 | 43 | 2,610 | 32 | not published |
| 23/Sept/25 | Uniper Energy Storage | Bierwang | DE | SY2026 (2 yr) | SBU ‑ Mid Churn | 2,000 | 1,951 | 43 | 2,610 | 32 | not published |
| 23/Sept/25 | TAQA | Bergermeer | NL | SY2025 (2 yr) | SBU | 4,830 | 2,343 | 86 | 2,367 | 85 | 2.42 |
| 22/Sept/25 | Snam | Storage pool | IT | SY2025 | Modulazione Uniforme | 765 | 376 | 85 | 213 | 150 | 0.607 |
| 18/Sept/25 | Storengy FR | Serene Atlantique | FR | SY2026 | Serene Atlantique 25 | 632 | 220 | 120 | 376 | 70 | 0.26 |
| 17/Sept/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 25 | 1,000 | 347 | 120 | 595 | 70 | 0.31 |
| 16/Sept/25 | Storengy FR | Serene Nord | FR | SY2026 | Serene Nord 25 | 1,000 | 347 | 120 | 490 | 85 | 0.12 |
| 16/Sept/25 | MND Gas Storage | MND storage pool | CZ | SY2026 | SBU | 500 | 265 | 78 | 369 | 56 | 0 |
| 16/Sept/25 | OMV Gas Storage | OMV | AT | SY2025 | SBU | 500 | 700 | 30 | 233 | 90 | not published |
| 12/Sept/25 | Gas Storage CZ | Storage pool | CZ | SY2026 | SBU | 500 | 221 | 94 | 271 | 77 | 89 CZK/MWh/year |
| 11/Sept/25 | Storengy FR | Serene Atlantique | FR | SY2026 | Serene Atlantique 25 | 700 | 243 | 120 | 417 | 70 | 0.13 |
| 11/Sept/25 | Gas Storage CZ | Storage pool | CZ | SY2026 | SBU | 500 | 221 | 94 | 271 | 77 | 71 CZK/MWh/year |
| 11/Sept/25 | Conexus | Incukalns | LV | SY2025 | SBU | 7,261 | not published | ||||
| 10/Sept/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 25 | 1,000 | 347 | 120 | 595 | 70 | 0.35 |
| 09/Sept/25 | Storengy FR | Serene Nord | FR | SY2026 | Serene Nord 25 | 1,000 | 347 | 120 | 490 | 85 | 0.05 |
| 09/Sept/25 | MND Gas Storage | MND storage pool | CZ | SY2026 | SBU | 500 | 265 | 78 | 369 | 56 | 2.3 |
| 09/Sept/25 | OMV Gas Storage | OMV | AT | SY2025 | SBU | 700 | 980 | 30 | 326 | 90 | not published |
| 09/Sept/25 | Astora/SEFE | Rehden | DE | SY2025 | SBU | 3,000 | 1,953 | 64 | 868 | 144 | not published |
| 05/Sept/25 | Gas Storage CZ | Storage pool | CZ | SY2025 | SBU | 250 | 375 | 28 | 167 | 63 | 67 CZK/MWh/period |
| 04/Sept/25 | Storengy FR | Serene Nord | FR | SY2026 | Serene Nord 25 | 1,000 | 347 | 120 | 490 | 85 | 0.25 |
| 03/Sept/25 | Storengy FR | Serene Atlantique | FR | SY2027 | Serene Atlantique 25 | 1,000 | 347 | 120 | 595 | 70 | 0.35 |
| 03/Sept/25 | MND Gas Storage | MND storage pool | CZ | SY2025 | SBU | 55 | 77 | 30 | 14 | 160 | 3.8 |
| 02/Sept/25 | Storengy FR | Serene Atlantique | FR | SY2026 | Serene Atlantique 25 | 1,000 | 347 | 120 | 595 | 70 | 0.15 |
| 02/Sept/25 | Gas Storage CZ | Storage pool | CZ | SY2026 (3 yr) | SBU | 500 | 225 | 93 | 300 | 69 | 69 CZK/MWh/year |
| 02/Sept/25 | Gas Storage CZ | Storage pool | CZ | SY2026 (3 yr) | SBU | 500 | 221 | 94 | 271 | 77 | 69 CZK/MWh/year |
| 02/Sept/25 | VNG Gasspeicher | Storage pool | DE | SY2025 | Trading VSH | 300 | 450 | 28 | 246 | 51 | not published |
| 02/Sept/25 | Nafta | Storage pool | SK | SY2025 | SBU | 209 | 120 | 73 | 86 | 101 | not published |
| 02/Sept/25 | MND Gas Storage | MND storage pool | CZ | SY2026 | SBU | 500 | 265 | 78 | 369 | 56 | 2.3 |
